17:00
Last Matches (Eyüpspor) | |||
---|---|---|---|
20/12/2024 | Eyüpspor | 0:0 | Fenerbahce |
17/12/2024 | Eyüpspor | 4:1 | Etimesgut Belediyespor |
13/12/2024 | Kasimpasa | 2:0 | Eyüpspor |
08/12/2024 | Eyüpspor | 3:0 | Samsunspor |
01/12/2024 | Galatasaray | 2:2 | Eyüpspor |
23/11/2024 | Eyüpspor | 1:2 | Rizespor |
09/11/2024 | Adana Demirspor | 0:1 | Eyüpspor |
Last Matches (Fenerbahce) | |||
---|---|---|---|
20/12/2024 | Eyüpspor | 0:0 | Fenerbahce |
15/12/2024 | Fenerbahce | 3:1 | Istanbul Basaksehir |
11/12/2024 | Fenerbahce | 0:2 | Athletic Club |
07/12/2024 | Besiktas | 1:0 | Fenerbahce |
02/12/2024 | Fenerbahce | 3:1 | Gazişehir Gaziantep |
28/11/2024 | Slavia Praha | 1:2 | Fenerbahce |
23/11/2024 | Kayserispor | 2:6 | Fenerbahce |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!